THE SAMSUNG GALAXY NOTE 9 will be unveiled in just a few days time, with a launch set for 9 August.
That’s good news for fans of big-screened mobes, as the Note 9 is expected to pack a sizable 6.38in display, bigger than the Note 8’s 6.32in offering. It could also be the first Samsung flagship to tout an in-screen fingerprint scanner, according to some reports, while others have claimed that the technology won’t be ready for the handset’s rumoured July unveiling.
Price
According to a report from WinFuture, pricing for the Galaxy Note 9 will start from €1,050 (£935), which will bag you the 128GB variant. The highest-spec 512GB model will reportedly fetch as much as €1,250 (£1,115).
However, a leaked pre-order poster from Indonesia claims the 128GB and 512GB models will fetch around £714 and £926 SIM-free, respectively.
Latest news
7/8/18: You’ll be able to buy the Galaxy Note 9 in a ‘Value Pack’, according to an image posted to Facebook. As you can see (below), the presumably-not-cheap ‘Value’ bundle contains a pair of AKG headphones, a Galaxy Note 9 case, an HDMI cable, a car charger and what looks like a 3M-branded car mount.
| LAUNCH | Announced | comming soon! |
|---|---|---|
| BODY | ||
|---|---|---|
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 104.0 cm2 | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – HDR10 compliant – Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA & China |
|
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA & China |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6″, 1µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |
|---|
| MISC | Colors | Black, Silver, Lilac Purple, Brown, Coral Blue |
|---|---|---|
| Price | About 990 EUR |


